Long Tall Sally/I Took My Baby Home | 27? Mar, 1964 | Cameo 308 | 7" vinyl single, 45 RPM |
Oo Chang A Lang/I've Got That Feeling - The Blue Orchids | Apr 1964 | London 45-9669 | 7" vinyl single, 45 RPM |
You Really Got Me/It's All Right | 26 Aug, 1964 | Reprise 0306 | 7" vinyl single, 45 RPM |
You Really Got Me | Nov 1964 | Reprise R 6143 | 12" vinyl LP (album), 33 1/3 RPM |
You Really Got Me | Nov 1964 | Reprise RS 6143 | 12" vinyl LP (album), 33 1/3 RPM |
Long Tall Sally/I Took My Baby Home | Dec 1964 | Cameo 345 | 7" vinyl single, 45 RPM |
All Day and All of the Night/I Gotta Move | 9 Dec, 1964 | Reprise 0334 | 7" vinyl single, 45 RPM |
All Day and All of the Night/I Gotta Move | Dec 1964 | Reprise 0334 | 7" vinyl single, 45 RPM |
Tired Of Waiting For You/Come On Now | 17? Feb, 1965 | Reprise 0347 | 7" vinyl single, 45 RPM |
Kinks-Size | 17? Mar, 1965 | Reprise R 6158 | 12" vinyl LP (album), 33 1/3 RPM |
Kinks-Size | 17? Mar, 1965 | Reprise RS 6158 | 12" vinyl LP (album), 33 1/3 RPM |
Set Me Free/I Need You | 26 May, 1965 | Reprise 0379 | 7" vinyl single, 45 RPM |
Who'll Be The Next In Line/Ev'rybody's Gonna Be Happy | 21 Jul, 1965 | Reprise 0366 | 7" vinyl single, 45 RPM |
Who'll Be The Next In Line/Ev'rybody's Gonna Be Happy | Jul 1965 | Reprise 0366 | 7" vinyl single, 45 RPM |
I Go To Sleep/Stop Living In The Past - Peggy Lee | Aug 1965 | Capitol 5488 | 7" vinyl single, 45 RPM |
I Bet You Won't Stay/She'll Love Again - The Cascades | Aug 1965 | Liberty 55822 | 7" vinyl single, 45 RPM |
Kinda Kinks | 11 Aug, 1965 | Reprise R 6173 | 12" vinyl LP (album), 33 1/3 RPM |
Kinda Kinks | 11 Aug, 1965 | Reprise RS 6173 | 12" vinyl LP (album), 33 1/3 RPM |
Kinda Kinks | 11 Aug, 1965 | Reprise R 6173 | 12" vinyl LP (album), 33 1/3 RPM |
This Strange Effect/Now - Dave Berry | Sep 1965 | London 45-9781 | 7" vinyl single, 45 RPM |
See My Friends/Never Met A Girl Like You Before | 29 Sep, 1965 | Reprise 0409 | 7" vinyl single, 45 RPM |
When I See That Girl Of Mine/It Takes Two - Bobby Rydell | Oct 1965 | Capitol 5513 | 7" vinyl single, 45 RPM |
A Well Respected Man/Such A Shame | 27 Oct, 1965 | Reprise 0420 | 7" vinyl single, 45 RPM |
Kinkdom | Nov 1965 | Reprise R 6184 | 12" vinyl LP (album), 33 1/3 RPM |
Kinkdom | Nov 1965 | Reprise RS 6184 | 12" vinyl LP (album), 33 1/3 RPM |
Till The End Of The Day/Where Have All The Good Times Gone | 2 Mar, 1966 | Reprise 0454 | 7" vinyl single, 45 RPM |
Till The End Of The Day/Where Have All The Good Times Gone | Mar 1966 | Reprise 0454 | 7" vinyl single, 45 RPM |
The Kink Kontroversy | 30 Mar, 1966 | Reprise R 6197 | 12" vinyl LP (album), 33 1/3 RPM |
The Kink Kontroversy | 30 Mar, 1966 | Reprise RS 6197 | 12" vinyl LP (album), 33 1/3 RPM |
Dedicated Follower Of Fashion/Sittin' On My Sofa | 27 Apr, 1966 | Reprise 0471 | 7" vinyl single, 45 RPM |
Dedicated Follower Of Fashion/Sittin' On My Sofa | Apr 1966 | Reprise 0471 | 7" vinyl single, 45 RPM |
Sunny Afternoon/I'm Not Like Everybody Else | Jul 1966 | Reprise 0497 | 7" vinyl single, 45 RPM |
The Kinks' Greatest Hits | 12 Aug, 1966 | Reprise R 6217 | 12" vinyl LP (album), 33 1/3 RPM |
The Kinks' Greatest Hits | 12 Aug, 1966 | Reprise RS 6217 | 12" vinyl LP (album), 33 1/3 RPM |
The Kinks' Greatest Hits | 12 Aug, 1966 | Reprise RST 6217 | Reel-to-reel tape, 7 1/2 ips |
Dandy/My Reservation's Been Confirmed - Herman's Hermits | 12 Sep, 1966 | MGM K-13603 | 7" vinyl single, 45 RPM |
All Night Stand/Memory Of Your Love - The Thoughts | Oct 1966 | Planet 45-118 | 7" vinyl single, 45 RPM |
Dead End Street/Big Black Smoke | 30 Nov, 1966 | Reprise 0540 | 7" vinyl single, 45 RPM |
Face To Face | 7 Dec, 1966 | Reprise R 6228 | 12" vinyl LP (album), 33 1/3 RPM |
Face To Face | 7 Dec, 1966 | Reprise RS 6228 | 12" vinyl LP (album), 33 1/3 RPM |
Mister Pleasant/Harry Rag | 24 May, 1967 | Reprise 0587 | 7" vinyl single, 45 RPM |
Waterloo Sunset/Two Sisters | 26 Jul, 1967 | Reprise 0612 | 7" vinyl single, 45 RPM |
The Live Kinks | Aug 1967 | Reprise R 6260 | 12" vinyl LP (album), 33 1/3 RPM |
The Live Kinks | Aug 1967 | Reprise RS 6260 | 12" vinyl LP (album), 33 1/3 RPM |
Mister Pleasant/Nothing As Yet - Nicky Hopkins & His Whistling Piano | Aug 1967 | Decca 32139 | 7" vinyl single, 45 RPM |
Death Of A Clown/Love Me Till The Sun Shines | 2 Aug, 1967 | Reprise 0614 | 7" vinyl single, 45 RPM |
Sunny Afternoon/Dead End Street | Aug/Sep 1967 | Reprise 0708 | 7" vinyl single, 45 RPM |
Dedicated Follower Of Fashion/Who'll Be The Next In Line | Aug/Sep 1967 | Reprise 0712 | 7" vinyl single, 45 RPM |
Set Me Free/A Well Respected Man | Aug/Sep 1967 | Reprise 0715 | 7" vinyl single, 45 RPM |
All Day And All Of The Night/Tired Of Waiting For You | Aug/Sep 1967 | Reprise 0719 | 7" vinyl single, 45 RPM |
You Really Got Me/It's All Right | Aug/Sep 1967 | Reprise 0722 | 7" vinyl single, 45 RPM |
Autumn Almanac/David Watts | 29 Nov, 1967 | Reprise 0647 | 7" vinyl single, 45 RPM |
Something Else By The Kinks | Jan 1968 | Reprise R 6279 | 12" vinyl LP (album), 33 1/3 RPM |
Something Else By The Kinks | Jan 1968 | Reprise RS 6279 | 12" vinyl LP (album), 33 1/3 RPM |
Susannah's Still Alive/Funny Face | 31 Jan, 1968 | Reprise 0660 | 7" vinyl single, 45 RPM |
Wonderboy/Polly | 15 May, 1968 | Reprise 0691 | 7" vinyl single, 45 RPM |
Days/She's Got Everything | 24 Jul, 1968 | Reprise 0762 | 7" vinyl single, 45 RPM |
The Kinks Are The Village Green Preservation Society | Jan 1969 | Reprise RS 6327 | 12" vinyl LP (album), 33 1/3 RPM |
Starstruck/Picture Book | 8 Jan, 1969 | Reprise 0806 | 7" vinyl single, 45 RPM |
(Vision In A) Plaster Sky/Toymaker - Basil | Feb, 1969 | GRT 3 | 7" vinyl single, 45 RPM |
Jessie/Monday, Tuesday, Wednesday - Wild Silk | Feb 1969 | Kapp 45-974 | 7" vinyl single, 45 RPM |
Then, Now And Inbetween | Jul 1969 | Reprise PRO 328 | 12" vinyl LP (album), 33 1/3 RPM |
The Village Green Preservation Society/Do You Remember Walter | 30 Jul, 1969 | Reprise 0847 | 7" vinyl single, 45 RPM |
Arthur Or The Decline And Fall Of The British Empire | 10 Oct, 1969 | Reprise RS 6366 | 12" vinyl LP (album), 33 1/3 RPM |
Victoria/Brainwashed | 15 Oct, 1969 | Reprise 0863 | 7" vinyl single, 45 RPM |
Victoria/Brainwashed | Oct 1969 | Reprise 0863 | 7" vinyl single, 45 RPM |
Victoria/Brainwashed | Oct 1969 | Reprise 0863 | 7" vinyl single, 45 RPM |
Ballad Of The Virgin Soldier/Smile Away The Rain | Mar 1970 | RCA Victor 74-0322 | 7" vinyl single, 45 RPM |
Lola/Mindless Child Of Motherhood | 28 Jun, 1970 | Reprise 0930 | 7" vinyl single, 45 RPM |
Lola Versus Powerman And The Moneygoround, Part One | 2 Dec, 1970 | Reprise RS 6423 | 12" vinyl LP (album), 33 1/3 RPM |
Apeman/Rats | 16 Dec, 1970 | Reprise 0979 | 7" vinyl single, 45 RPM |
God's Children/The Way Love Used To Be | 7 Jul, 1971 | Reprise 1017 | 7" vinyl single, 45 RPM |
Muswell Hillbillies | 24 Nov, 1971 | RCA Victor LSP 4644 | 12" vinyl LP (album), 33 1/3 RPM |
20th Century Man/Skin and Bone | Dec 1971 | RCA Victor 74-0620 | 7" vinyl single, 45 RPM |
Lola/Apeman | Feb 1972 | Reprise 0743 | 7" vinyl single, 45 RPM |
The Kink Kronikles | 25 Mar, 1972 | Reprise 2XS 6454 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
King Kong/Waterloo Sunset | 3 May, 1972 | Reprise REP 1094 | 7" vinyl single, 45 RPM |
Everybody's In Show-Biz | 25 Aug, 1972 | RCA Victor VPS 6065 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
Supersonic Rocket Ship/You Don't Know My Name | Sep 1972 | RCA Victor 74-0807 | 7" vinyl single, 45 RPM |
Celluloid Heroes/Hot Potatoes | Nov 1972 | RCA Victor 74-0852 | 7" vinyl single, 45 RPM |
The Great Lost Kinks Album | 25 Jan, 1973 | Reprise MS 2127 | 12" vinyl LP (album), 33 1/3 RPM |
One Of The Survivors/Scrapheap City | 20 Apr, 1973 | RCA Victor 74-0940 | 7" vinyl single, 45 RPM |
Sitting In The Midday Sun/Sweet Lady Genevieve | Aug 1973 | RCA Victor LPBO 5001 | 7" vinyl single, 45 RPM |
Preservation Act 1 | Nov 1973 | RCA Victor LPL1-5002 | 12" vinyl LP (album), 33 1/3 RPM |
Money Talks/Here Comes Flash | Apr 1974 | RCA Victor APBO 0275 | 7" vinyl single, 45 RPM |
Preservation Act 2 | May 1974 | RCA Victor CPL2 5040 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
Mirror Of Love/He's Evil | Jul 1974 | RCA Victor PB 10019 | 7" vinyl single, 45 RPM |
Preservation/Salvation Road | Nov 1974 | RCA Victor PB 10121 | 7" vinyl single, 45 RPM |
Starmaker/Ordinary People | Apr 1975 | RCA Victor PB 10251 | 7" vinyl single, 45 RPM |
(The Kinks Present) A Soap Opera | 25 Apr, 1975 | RCA Victor LPL1-5081 | 12" vinyl LP (album), 33 1/3 RPM |
Everybody's A Star (Starmaker)/Everybody's A Star (Starmaker) | May 1975 | RCA Victor JB 10251 | 7" vinyl single, 45 RPM |
The Pye History Of British Pop Music-The Kinks | Nov 1975 | Pye 505 | 12" vinyl LP (album), 33 1/3 RPM |
(The Kinks Present) Schoolboys In Disgrace | 17 Nov, 1975 | RCA Victor LPL1-5102 | 12" vinyl LP (album), 33 1/3 RPM |
I'm In Disgrace/The Hard Way | Jan 1976 | RCA Victor PB 10551 | 7" vinyl single, 45 RPM |
The Pye History Of British Pop Music-The Kinks Vol. 2 | Apr 1976 | Pye 509 | 12" vinyl LP (album), 33 1/3 RPM |
The Kinks' Greatest - Celluloid Heroes | May 1976 | RCA Victor APL1-1743 | 12" vinyl LP (album), 33 1/3 RPM |
Kinks Sides - Little Roger & The Goosebumps | 1976 | Sweetheart Records SS-801 | 7" vinyl EP, 45 RPM |
Sleepwalker | 12 Feb, 1977 | Arista AL 4106 | 12" vinyl LP (album), 33 1/3 RPM |
Sleepwalker/Full Moon | Mar 1977 | Arista AS 0240 | 7" vinyl single, 45 RPM |
Juke Box Music/Life Goes On | 18 May, 1977 | Arista AS 0249 | 7" vinyl single, 45 RPM |
Father Christmas/Prince Of The Punks | 8 Dec, 1977 | Arista AS 0296 | 7" vinyl single, 45 RPM |
Misfits | 17 May, 1978 | Arista AL 4167 | 12" vinyl LP (album), 33 1/3 RPM |
Bootleg Cameo EP | Jun 1978 | Cameo (not really) C-315 | 7" vinyl EP, 45 RPM |
A Rock 'n' Roll Fantasy/Live Life | Jun 1978 | Arista AS 0342 | 7" vinyl single, 45 RPM |
A Rock 'n' Roll Fantasy/Get Up | Oct 1978 | Arista AS 0342 | 7" vinyl single, 45 RPM |
Live Life/Black Messiah | Nov 1978 | Arista AS 0372 | 7" vinyl single, 45 RPM |
(Wish I Could Fly Like) Superman/Low Budget | 12 Mar, 1979 | Arista AS 0409 | 7" vinyl single, 45 RPM |
(Wish I Could Fly Like) Superman/Low Budget | 12 Mar, 1979 | Arista CP 700 | 12" vinyl single, 33 1/3 RPM |
Low Budget | 10 Jul, 1979 | Arista AB 4240 | 12" vinyl LP (album), 33 1/3 RPM |
A Gallon Of Gas/Low Budget | Aug 1979 | Arista AS 0448 | 7" vinyl single, 45 RPM |
All Day And All Of The Night/Tired Of Waiting For You | Sep 1979 | Eric 242 | 7" vinyl single, 45 RPM |
You Really Got Me/A Well Respected Man | Sep 1979 | Eric 243 | 7" vinyl single, 45 RPM |
Catch Me Now I'm Falling/Low Budget | Sep 1979 | Arista AS 0458 | 7" vinyl single, 45 RPM |
Father Christmas/(Wish I Could Fly Like) Superman | Feb 1980 | Flashback (Arista) FLB 106 | 7" vinyl single, 45 RPM |
One For The Road | 4 Jun, 1980 | Arista A2L 8401 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
AFL1-3603 | 9 Jul, 1980 | RCA Victor AFL1-3603 | 12" vinyl LP (album), 33 1/3 RPM |
Lola/Celluloid Heroes | Jul 1980 | Arista AS 0541 | 7" vinyl single, 45 RPM |
Second Time Around | 22 Aug, 1980 | RCA Victor AFL1-3520 | 12" vinyl LP (album), 33 1/3 RPM |
Imagination's Real/Wild Man | Sep 1980 | RCA Victor PB 12089 | 7" vinyl single, 45 RPM |
You Really Got Me/Attitude | 29 Oct, 1980 | Arista AS 0577 | 7" vinyl single, 45 RPM |
Doing The Best For You/Nothing More To Lose | 14 Nov, 1980 | RCA Victor PB 12147 | 7" vinyl single, 45 RPM |
Lola/You Really Got Me | May 1981 | Flashback (Arista) FLB 115 | 7" vinyl single, 45 RPM |
Glamour | 1 Jul, 1981 | RCA Victor AFL1-4036 | 12" vinyl LP (album), 33 1/3 RPM |
Give The People What They Want | 26 Aug, 1981 | Arista AL 9567 | 12" vinyl LP (album), 33 1/3 RPM |
Destroyer/Back To Front | 28 Sep, 1981 | Arista AS 0619 | 7" vinyl single, 45 RPM |
Better Things/Yo-Yo | Nov 1981 | Arista AS 0649 | 7" vinyl single, 45 RPM |
Misfits | Dec 1981 | Mobile Fidelity Sound Lab MFSL1-070 | 12" vinyl LP (album), 33 1/3 RPM |
Come Dancing/Noise | 21 Apr, 1983 | Arista AS 1054 | 7" vinyl single, 45 RPM |
State Of Confusion | 24 May, 1983 | Arista AL8-8018 | 12" vinyl LP (album), 33 1/3 RPM |
State Of Confusion | 24 May, 1983 | Arista AC8-8018 | Cassette |
Kinky Music - The Larry Page Orchestra | 20 Jun, 1983 | Rhino RNLP 058 | 12" vinyl LP (album), 33 1/3 RPM |
Chosen People | 1 Aug, 1983 | Warner Brothers 23917-1 | 12" vinyl LP (album), 33 1/3 RPM |
Don't Forget To Dance/Young Conservatives | 1 Aug, 1983 | Arista AS1-9075 | 7" vinyl single, 45 RPM |
Love Gets You/One Night With You | 2 Sep, 1983 | Warner Brothers 7-29509 | 7" vinyl single, 45 RPM |
Mean Disposition/Cold Winter | 18 Nov, 1983 | Warner Brothers 7-29425 | 7" vinyl single, 45 RPM |
A Complete Collection | 9 Feb, 1984 | Complete CPL2-2001 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
The Kinks/The Yardbirds - Greatest Hits | Feb 1984 | Era BU 3950 | 12" vinyl LP (album), 33 1/3 RPM |
Come Dancing/Destroyer | Mar 1984 | Flashback (Arista) AFS1-9183 | 7" vinyl single, 45 RPM |
State Of Confusion | May 1984 | Arista ARCD-8018 | CD |
20th Anniversary Edition | 13 Aug, 1984 | Complete CPL-2-2003 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
Kinky Music - The Larry Page Orchestra | 20 Jun, 1983 | Rhino RNDF 257 | 12" vinyl LP picture disc, 33 1/3 RPM |
Word Of Mouth | 19 Nov, 1984 | Arista AL8-8264 | 12" vinyl LP (album), 33 1/3 RPM |
Do It Again/Guilty | 4 Dec, 1984 | Arista AS1 0309 | 7" vinyl single, 45 RPM |
Word Of Mouth | Feb 1985 | Arista ARCD-8264 | CD |
Summer's Gone/Going Solo | Mar 1985 | Arista AS1-9334 | 7" vinyl single, 45 RPM |
Low Budget | May 1985 | Arista ARCD-8050 | CD |
Return To Waterloo (soundtrack) | 1 Jul, 1985 | Arista AL6 8386 | 12" vinyl LP (album), 33 1/3 RPM |
Absolute Beginners | 20 Mar, 1986 | EMI-America SV 17182 | 12" vinyl LP (album), 33 1/3 RPM |
Come Dancing With The Kinks/The Best Of The Kinks 1977-1986 | Jun 1986 | Arista A2CD-8428 | CD |
Come Dancing With The Kinks/The Best Of The Kinks 1977-1986 | 2 Jun, 1986 | Arista AL11-8428 | 12" vinyl 2-LP set (double album), 33 1/3 RPM |
Rock And Roll Cities/Sleazy Town | 17 Nov, 1986 | MCA MCA-52960 | 7" vinyl single, 45 RPM |
Think Visual | 24 Nov, 1986 | MCA MCA-5822 | 12" vinyl LP (album), 33 1/3 RPM |
Think Visual | Jan 1987 | MCA MCAD-5822 | CD |
Lost And Found/Killing Time | 9 Feb, 1987 | MCA MCA-53015 | 7" vinyl single, 45 RPM |
How Are You/Working At The Factory | 1 Jun, 1987 | MCA MCA-53093 | 7" vinyl single, 45 RPM |
The Road (The Kinks Live) | 11 Jan, 1988 | MCA MCA-42107 | 12" vinyl LP (album), 33 1/3 RPM |
The Road (The Kinks Live) | 11 Jan, 1988 | MCA MCAD-42107 | CD |
The Road (The Kinks Live) | 23 May, 1988 | London LONCD 828.081-2 | CD |
Sleepwalker | 12 Jul, 1988 | Arista ARCD-8068 | CD |
Misfits | 12 Jul, 1988 | Arista ARCD-8069 | CD |
Give The People What They Want | 12 Jul, 1988 | Arista ARCD-8224 | CD |
Lola Versus Powerman And The Moneygoround, Part One | 6 Sep, 1988 | Reprise RS 6423-2 | CD |
You Really Got Me | 27 Sep, 1988 | Rhino R1 70315 | 12" vinyl LP (album), 33 1/3 RPM |
Kinda Kinks | 27 Sep, 1988 | Rhino R1 70316 | 12" vinyl LP (album), 33 1/3 RPM |
Kinks-Size | 27 Sep, 1988 | Rhino R1 70317 | 12" vinyl LP (album), 33 1/3 RPM |
Kinkdom | 27 Sep, 1988 | Rhino R1 70318 | 12" vinyl LP (album), 33 1/3 RPM |
You Really Got Me | 27 Sep, 1988 | Rhino R2 70315 | CD |
Kinda Kinks | 27 Sep, 1988 | Rhino R2 70316 | CD |
Kinks-Size Kinkdom | 27 Sep, 1988 | Rhino R2 75769 | CD |
Father Christmas | 3 Jan, 1989 | Arista CD3-3004 | 3" CD |
Come Dancing | 3 Jan, 1989 | Arista CD3-3005 | 3" CD |
The Kink Kronikles | 10 Jan, 1989 | Reprise 6454-2 | 2 CD set |
Greatest Hits | 28 Mar, 1989 | Rhino R1 70086 | 12" vinyl LP (album), 33 1/3 RPM |
Greatest Hits | 28 Mar, 1989 | Rhino R2 70086 | CD |
One For The Road | 4 Apr, 1989 | Arista A2CD-8041 | CD |
Shangri-La - A Tribute To The Kinks | 1989 | Communion COMM8CD | CD |
Shangri-La - A Tribute To The Kinks | 1989 | Communion COMM 8 | 12" vinyl LP (album), 33 1/3 RPM |
UK Jive | 31 Oct, 1989 | MCA MCA-6337 | 12" vinyl LP (album), 33 1/3 RPM |
UK Jive | 31 Oct, 1989 | MCA MCAD 6337 | CD |
How Do I Get Close/War Is Over | 28 Nov, 1989 | MCA MCA-53699 | 7" vinyl single, 45 RPM |
Muswell Hillbillies | 23 Jan, 1990 | Rhino R2 70934 | CD |
(The Kinks Present) A Soap Opera | 23 Jan, 1990 | Rhino R2 70936 | CD |
(The Kinks Present) Schoolboys In Disgrace | 23 Jan, 1990 | Rhino R2 70937 | CD |
Something Else By The Kinks | 15 May, 1990 | Reprise RS 6279-2 | CD |
The Kinks Are The Village Green Preservation Society | 15 May, 1990 | Reprise RS 6327-2 | CD |
The Live Kinks | 15 May, 1990 | Reprise RS 6260-2 | CD |
Arthur Or The Decline And Fall Of The British Empire | 15 May, 1990 | Reprise RS 6366-2 | CD |
Everybody's In Show-Biz | 26 Jun, 1990 | Rhino R2 70935 | CD |
Preservation (A Play In Two Acts) | 30 Jul, 1991 | Rhino R2 70523 | 2 CD set |
Lost And Found (1986-89) | 27 Aug, 1991 | MCA MCAD-10338 | CD |
Did Ya | 24 Oct, 1991 | Columbia 44K 74050 | CD EP |
Phobia | 13 Apr, 1993 | Columbia CK 48724 | CD |
All Day And All Of The Night/Tired Of Waiting For You | Dec? 1994 | Collectables COL 0364 | 7" vinyl single, 45 RPM |
A Well Respected Man/You Really Got Me | Dec? 1994 | Collectables COL 0365 | 7" vinyl single, 45 RPM |
Till The End Of The Day/Sunny Afternoon | Dec? 1994 | Collectables COL 0366 | 7" vinyl single, 45 RPM |
Dedicated Follower Of Fashion/Set Me Free | Dec? 1994 | Collectables COL 0367 | 7" vinyl single, 45 RPM |
Tired Of Waiting For You | 24 Jan, 1995 | Rhino R2 71489 | CD |
In The Mouth Of Madness (soundtrack) | Feb 1995 | DRG Records Inc. 12611 | CD |
The Village Of The Damned (soundtrack) | 9 May, 1995 | Varese/Sarabande VSD-5629 | CD |
Attack Of The Smithereens | Nov 1995 | Capitol CDP 7243 8 32247 22 | CD |
Kinks (You Really Got Me) And Kinda Kinks | 13 Aug, 1996 | Mobile Fidelity Sound Lab UDCD 679 | CD |
To The Bone | 15 Oct, 1996 | Guardian 7243 8 37303 2 2 | 2 CD set |
To The Bone | 2? Dec, 1996 | Guardian DPRO-7087 6 10080 2 9 | CD single |
The Kover Kontroversy | Jan 1997 | - - | Cassette |
Unfinished Business | Nov 1997 | Velvel CDPRO 014 | CD |
The Storyteller | 21 Apr, 1998 | Konk/EMI-Capital 7243 4 94168 2 6 | CD |
Muswell Hillbillies | 14 Jul, 1998 | Konk/Velvel 63467-79719-2 | CD |
Everybody's In Show-Biz | 14 Jul, 1998 | Konk/Velvel 63467-79720-2 | CD |
Preservation Act 1 | 14 Jul, 1998 | Konk/Velvel 63467-79721-2 | CD |
Preservation Act 2 | 14 Jul, 1998 | Konk/Velvel 63467-79722-2 | CD |
Purusha And The Spiritual Planet | 14 Oct, 1998 | Meta Media MM01 | CD |
(The Kinks Present) Schoolboys In Disgrace | 24 Nov, 1998 | Konk/Velvel 63467-79724-2 | CD |
Sleepwalker | 24 Nov, 1998 | Konk/Velvel 63467-79725-2 | CD |
Misfits | 24 Nov, 1998 | Konk/Velvel 63467-79726-2 | CD |
(The Kinks Present) A Soap Opera | 24 Nov, 1998 | Konk/Velvel 63467-79723-2 | CD |
Unfinished Business - Dave Davies Kronikles, 1963|1998 | 12 Jan, 1999 | Meta Media/Velvel 63467-79718-2 | 2 CD set |
Low Budget | 27 Apr, 1999 | Konk/Velvel 63467-79727-2 | CD |
One For The Road | 27 Apr, 1999 | Konk/Velvel 63467-79728-2 | 2 CD set |
Give The People What They Want | 27 Apr, 1999 | Konk/Velvel 63467-79730-2 | CD |
State Of Confusion | 27 Apr, 1999 | Konk/Velvel 63467-79731-2 | CD |
Word Of Mouth | 27 Apr, 1999 | Konk/Velvel 63467-79732-2 | CD |
Do It Again - The Kover Kontroversy Kontinues | Jun 1999 | - - | CD |
Fortis Green - Meta Media Demo Series | 8 Nov, 1999 | Meta Media MM02 | CD |
The Konks | Feb 2000 | Heartpunch HP329 | CD |
Solo Live - Live Solo Performance At The Marian College Todd Wehr Alumni Center | 17 Jun, 2000 | Meta Media MM03 | CD |
Rock Bottom - Live At The Bottom Line | 27 Jun, 2000 | Meta Media/Koch Records KOC-CD-8087 | CD |
Come Dancing With The Kinks/The Best Of The Kinks 1977-1986 | 24 Oct, 2000 | Konk/Velvel/Koch VEL-79733 | CD |
Fragile - Meta Media Demo Series | 22 Jan, 2001 | Meta Media MM04 | CD |
BBC Sessions 1964-1977 | 20 Mar, 2001 | Sanctuary Records 06076 84504-2 | 2 CD set |
The Kinks' Greatest - Celluloid Heroes | 25 Sep, 2001 | Konk/Velvel/Koch VEL-CD-79734 | CD |
Give The People What We Want - Songs Of The Kinks | 6 Nov, 2001 | Burn, Burn, Burn/Right Now Records/Sub Pop Records SPCD575 | CD |
This Is Where I Belong - The Songs Of Ray Davies & The Kinks | 2 Apr, 2002 | Ryko/Praxis RCD 10621 | CD |
BUG | 7 May, 2002 | Koch Records KOC-CD-8398 | CD |
Bugged... Live! | 22 Oct, 2002 | Meta Media MM 005 | CD |
Songs From The Material World: A Tribute To George Harrison | 25 Feb, 2003 | Koch Records KOC-CD-8390 | CD |
Low Budget | 6 May, 2003 | Mobile Fidelity Sound Lab CMFSA2008 | SACD (hybrid) |
Everybody's In Show-Biz | 20 May, 2003 | Mobile Fidelity Sound Labs UDSACD 2010 | SACD (hybrid) |
More Friends - Small World Big Band Volume Two (Jools Holland & his Rhythm & Blues Orchestra) | 27 May, 2003 | Rhino 73884 | CD |
Transformation - Live At The Alex Theatre | 6 Aug, 2003 | Meta Media MM06 | CD |
Muswell Hillbillies | 24 Aug, 2004 | Konk/Koch Records VEL-SC-79801 | SACD (hybrid) |
(The Kinks Present) Schoolboys In Disgrace | 24 Aug, 2004 | Konk/Koch Records VEL-SC-79805 | SACD (hybrid) |
Misfits | 24 Aug, 2004 | Konk/Koch VEL-SC-79802 | SACD (hybrid) |
Give The People What They Want | 24 Aug, 2004 | Konk/Koch Records VEL-SC-79804 | SACD (hybrid) |
State Of Confusion | 24 Aug, 2004 | Konk/Koch Records VEL-SC-79806 | SACD (hybrid) |
Word Of Mouth | 24 Aug, 2004 | Konk/Koch Records VEL-SC-79807 | SACD (hybrid) |
One For The Road | 7 Sep, 2004 | Konk/Koch VEL-SC-79803 | SACD (hybrid) |
Preservation Act 1 | 21 Sep, 2004 | Konk/Koch VEL-SC-79808 | SACD (hybrid) |
Preservation Act 2 | 21 Sep, 2004 | Konk/Koch VEL-SC-79809 | SACD (hybrid) |
(The Kinks Present) A Soap Opera | 11 Jan, 2005 | Konk/Koch VEL-SC-79811 | SACD (hybrid) |
Sleepwalker | 11 Jan, 2005 | Konk/Koch Records VEL-SC-79810 | SACD (hybrid) |
AFL1-3603 | 22 Feb 2005 | Koch Records KOC-CD-9680 DRC13663 | CD |
Glamour | 22 Feb 2005 | Koch Records KOC-CD-9681 DRC13664 | CD |
Chosen People | 13 Sep 2005 | Wounded Bird Records WOU 3917 | CD |
Thanksgiving Day EP | 22 Nov, 2005 | V2 Music 63881-27286-2 | CD EP |
Other People's Lives | 21 Feb, 2006 | V2 Music 63881-27285-2 | CD |
Kinked | 7 Mar, 2006 | Koch Records KOC-CD-9996 | CD |
Over My Head | May or Jun, 2006 | V2 Music V2DJ-27853-2 | CD single |
Everybody's In Show-Biz | 7 Nov, 2006 | Konk/Koch VEL-SC-79816 | SACD (hybrid) |
Low Budget | 7 Nov, 2006 | Konk/Koch VEL-SC-79817 | SACD (hybrid) |
KPS4 3603 - The Songs Of Dave Davies | May 2007 | KPS4 3608 | CD |
Fractured Minds | 31 Jul 2007 | Koch Records KOC-CD-4242 | CD |
The Kunks | Oct 2007 | Heartpunch HP 837101395397 | CD |
Greatest Hits 1970-1986 | 30 Oct, 2007 | Konk/Velvel/Koch Records VEL-79822 | 3 CD set |
Working Man's Café | 19 Feb, 2008 | New West Records/Ammal Records NW6137 | CD/DVD set |
Working Man's Café | 19 Feb, 2008 | New West Records/Ammal Records NW6136 | CD |
