The Kinks' Chart Positions
U.S. Chart Positions
  U.K. Chart Positions
  Austria Chart Positions
  Australia Chart Positions
  New Zealand Chart Positions
  Holland Chart Positions
  Germany Chart Positions
Belgium Chart Positions
Sweden Chart Positions
Canada Chart Positions
U.S. Chart Positions
(Thanks to Bob Gill for sending this information.)
Singles
Billboard    Cash Box    Record World*
---------    --------    ------------
     7           5             8          You Really Got Me
     7           6             8          All Day And All Of The Night
   129           -             -          Long Tall Sally
     6           5             5          Tired Of Waiting For You/
               129           122            Come On Now
    23          24            21          Set Me Free
    34          40            39          Who'll Be The Next In Line
   111         102           116          See My Friends
    13           9            10          Well Respected Man
    50          43            37          Till The End Of The Day
    36          59            55          Dedicated Follower of Fashion
    14          11            11          Sunny Afternoon
    73          72            72          Dead End Street
    80          64            79          Mr. Pleasant
     -         141             -          Waterloo Sunset
    62          54            64          Victoria
     9           8             7          Lola
    45          39            33          Apeman
     -         127           132          God's Children
   106         113           114          20th Century Man
   111           -           127          Supersonic Rocket Ship
   108           -             -          One Of The Survivors
    48          69            62          Sleepwalker
     -           -            91          Jukebox Music
    30          36            33          Rock And Roll Fantasy
    41          42            55          (Wish I Could Fly Like) Superman
    81           -            83          Lola
    85           -           101          Destroyer
    92           -            91          Better Things
     6          11             -          Come Dancing
    29          34             -          Don't Forget To Dance
    41          50             -          Do It Again
    
    
*Record World folded in mid 1982.
Albums
(second number = weeks on chart)
Billboard    Cash Box    Record World*
---------    --------    ------------
  29-26        25-22         20-23        You Really Got Me
  13-29        10-24         12-21        Kinks-Size
  60- 9        54- 9         37-10        Kinda Kinks
  47-17        45-16         43-17        Kinkdom
  95-12        72- 9         52-10        Kinks Kontroversy
   9-64        13-21          8-19        The Kinks Greatest Hits
 135- 3        57- 8         47- 8        Face To Face
 162- 4        83- 7         96- 4        The Live Kinks
 153- 2        89- 7           -          Something Else
    -            -             -          Village Green Preservation Society
 105-20        53-14         50-14        Arthur
  35-12        39-14         22-18        Lola vs. Powerman and the Moneygoround
  94-13        72-11         87-11        The Kink Kronikles
 145- 5        78- 9         74-10        The Great Lost Kinks Album
 
 100-14        50-12         48-13        Muswell Hillbillies
  70-14        68-13         47-14        Everybody's in Show-Biz
 177- 6       151- 8        106-12        Preservation Act I
 114-11        79-12        105- 9        Preservation Act II
  51-13        33-14         28-19        Soap Opera
  45-14        64-13         43-13        Schoolboys in Disgrace
 144- 5          -          155- 6        Kinks' Greatest -- Celluloid Heroes
 177- 4          -             -          Second Time Around
 
  21-16        25-17         31-15        Sleepwalker
  40-21        39-22         30-20        Misfits
  11-18        16-19         23-16        Low Budget
  14-33        14-35         17-22        One For The Road
  15-36        22-30         28-25        Give The People What They Want
  12-25        16-29           -          State Of Confusion
  57-20        46-27           -          Word Of Mouth
 159- 4          -             -          Come Dancing With The Kinks
 
  81-19        85-19           -          Think Visual
 110- 7       112-12           -          Live -- The Road
 122- 8       140- 8           -          UK Jive
    -            -             -          Lost & Found
  
 166- 1          -             -          Phobia
Dave Davies' Albums
(second number = weeks on chart)Billboard Cash Box Record World* --------- -------- ------------ 42-14 76-11 82- 8 Dave Davies 152- 8 185- 4 198- 3 Glamour 202- 3 - - Chosen People
Ray Davies' Albums
(second number = weeks on chart)
Billboard    Cash Box    Record World*
---------    --------    ------------
    -            -             -          Return To Waterloo
    -            -             -          Storyteller
 122- 1          -             -          Other People's Lives
 140- 1          -             -          Working Man's Café
U.K. Chart Positions
RR = Record Retailer, which is the one that's considered sort 
  of the official one today. However, it hadn't attained that status in the '60s, 
  though it was probably just as authoritative as the others. I believe it went 
  up to #50 throughout this period.
  MM = Melody Maker. It seems to me that this one carried more weight 
  in the '60s. It went up to #50 until sometime in 1967, when it cut back to #30. 
  That means it missed a few of the Kinks' marginal hits, like Wonderboy.
  NME = New Musical Express. This one was about equal in clout to 
  MM, I think. It was only a top 30, never any more.
  D = Disc, also called Disc and Music Echo for part of this 
  time. It carried a top 30 until April 1966, when it expanded to a top 50. In 
  mid-1967 it ceased compiling its own charts and used the MM charts instead, 
  so I stopped it at that point.
Mark Haley adds these comments: Although I'm a bit young to remember, I do know plenty of people who were active in the music business at the time. They'll all tell you the same story. In the 60's the chart was NME. It really changed when Top Of The Pops got established which used the Record Retailer chart. Whichever, You Really Got Me was a # 1 classic.
Singles
RR MM NME D ----------------- / #42 / / Long Tall Sally #1 #1 #1 #2 You Really Got Me #2 #2 #3 #2 All Day and All of the Night #1 #1 #1 #1 Tired of Waiting for You #17 #20 #19 #18 Everybody's Gonna Be Happy #9 #8 #9 #9 Set Me Free #10 #11 #15 #13 See My Friends #8 #6 #8 #6 Till the End of the Day #4 #2 #4 #4 Dedicated Follower of Fashion #1 #2 #1 #1 Sunny Afternoon #5 #6 #8 #5 Dead End Street #2 #2 #2 #2 Waterloo Sunset #3 #3 #4 #4 Death of a Clown #3 #5 #5 .. Autumn Almanac #20 / #20 .. Susannah's Still Alive #36 / #28 .. Wonderboy #12 #10 #14 .. Days #31 #28 #28 .. Plastic Man #33 / #30 .. Victoria #2 #2 #1 .. Lola #5 #6 #5 .. Apeman #16 #16 #23 .. Supersonic Rocket Ship #46 .. .. .. Better Things (on 27.06.81) #12 .. .. .. Come Dancing (on 06.08.83) #58 .. .. .. Don't Forget To Dance (on 15.10.83) #47 .. .. .. You Really Got Me (re-issue) (on 15.10.83)
Albums
For albums the list is much shorter. No new Kinks album cracked the charts after Something Else, partly because the album charts in Melody Maker and New Musical Express included only the top 10. (NME expanded to a top 15 in late 1966, but too late to pick up Face to Face.) Record Retailer expanded to a top 50 at some point, which accounts for Something Else's high position. Disc didn't carry album charts until April 1966, and then only the top 10.
RR MM NME ------------ #3 #4 #5 The Kinks #3 #3 #2 Kinda Kinks #9 #7 #10 Kinks Kontroversy #5 #6 #4 Well Respected Kinks (compilation) #12 #8 / Face to Face #9 #9 #10 Sunny Afternoon (compilation) #35 / / Something Else
Austria Chart Positions
Date (day/month/year)    Title                   #/(weeks #1)   weeks on charts
05.07.66                 Sunny Afternoon               8               16
05.11.66                 Dandy                         5               16
02.02.67                 Dead End Street              12                5
05.07.67                 Waterloo Sunset              11                8
30.11.67                 Autumn Almanac                9                1
24.04.69                 Plastic Man                  12                2
02.08.70                 Lola                          2               17
                         Lola (Oe3)                    2               17
03.01.71                 Apeman                        1/(2)           10
                         Apeman (Oe3)                  1/(5)           10
20.11.83                 Don't Forget To Dance (Oe3)   4               12
  Since the 70ies the Oe3-Hitlist is the most popular in Austria. (Oe3 = Radiostation 
  from ORF). Lola and Apeman were rated in both the "old" list and Oe3.
Australia Chart Positions
The Kinks' Australian Singles Top 40 Chart History
| Single | Entered Chart | Position of Entry | Highest Postition | Weeks On Chart | 
| You Really Got Me (Astor AP-1070 | 10.7.64 | 30 | 2 | 14 | 
| All Day And All Of The Night (Astor AP-1080) | 12.2.64 | 35 | 18 | 13 | 
| Tired Of Waiting For Your (Astor AP-1099) | 3.24.65 | 37 | 24 | 8 | 
| A Well Respected Man (Astor AP-1179) | 2.2.66 | 27 | 18 | 5 | 
| Sunny Afternoon (Astor AP-1261) | 8.3.66 | 29 | 12 | 12 | 
| Waterloo Sunset (Astor AP-1369) | 6.21.67 | 31 | 6 | 9 | 
| Death Of A Clown (Astor AP1401)* | 9.13.67 | 39 | 31 | 4 | 
| Lola (Astor AP-1725) | 12.4.70 | 29 | 2 | 16 | 
| Apeman (Astor AP-1748) | 6.28.71 | 34 | 9 | 12 | 
*Listed as Dave Davies solo
SOURCE: "The Book - Top 40 Research (5th Edition) 1956 - 1999" by Jim Barnes & Stephen Scanes. Available from www.timewarp.com.au or Barscan Music Research, PO Box 59, Berowra, NSW, 2081, Australia. Price: $70 (Australian which is aprox. $37 US or 25 UK Pounds plus postage).
More Australian Chart Positions
These are from the book "Australian Chart Book 1970-1992" by David Kent, Australian Chart Book, St Ives NSW, Australia. Kent based his figures on the top 100 charts that came into being around 1970 in Australia. Barnes and Scanes based their figures on the Sydney radio charts and the Australian Music Report as accurate charts didn't really exist before 1970. Thanks to Michael Hayne for sending these in.
| Single | Entered Chart | Highest Position | Weeks On Chart | 
|---|---|---|---|
| Victoria | 16 Feb 1970 | 57 | 7 | 
| Lola | 21 Sep 1970 | 4 | 30 | 
| Apeman | 25 Jan 1971 | 5 | 16 | 
| God's Children | 14 Jun 1971 | 53 | 4 | 
| 20th Century Man | 13 Mar 1972 | 89 | 3 | 
| (Wish I Could Fly Like) Superman | 14 May 1979 | 71 | 10 | 
| Lola | 10 Nov 1980 | 69 | 22 | 
| Come Dancing | 4 Jul 1983 | 36 | 13 | 
| Album | Entered Chart | Highest Position | Weeks On Chart | 
|---|---|---|---|
| Lola vs Powerman and the Moneygoround | 8 Mar 1971 | 24 | 7 | 
| Anthology of Recorded Events | 21 Jun 1971 | 40 | 2 | 
| Muswell Hillbillies | 28 Feb 1972 | 36 | 7 | 
| Everybody's in Showbiz | 8 Jan 1973 | 38 | 14 | 
| Preservation Act I | 1 Jul 1974 | 92 | 3 | 
| Misfits | 31 Jul 1978 | 79 | 6 | 
| Low Budget | 8 Oct 1979 | 85 | 5 | 
| One for the Road | 22 Sep 1980 | 71 | 10 | 
| State of Confusion | 25 Jul 1983 | 96 | 3 | 
| The Kinks Top 20 | 14 Nov 1983 | 52 | 13 | 
| Think Visual | 9 Feb 1987 | 97 | 1 | 
| The Ultimate Collection | 29 Jan 1990 | 34 | 18 | 
New Zealand Chart Positions
(Thanks to Michael Hayne for sending in this information.)
| Single | Entered Chart | Peak Postition (Weeks at that position) | Weeks On Chart | 
| Dedicated Follower of Fashion | 20 May 1966 | 1 (3) | 7 | 
| Sunny Afternoon | 26 Aug 1966 | 2 (1) | 7 | 
| Dead End Street | 27 Jan 1967 | 4 | 7 | 
| Waterloo Sunset | 4 Aug 1967 | 7 | 8 | 
| Autumn Almanac | 26 Jan 1968 | 17 | 1 | 
| Days | 20 Sep 1968 | 11 | 5 | 
| Lola | 18 Sep 1970 | 1 (6) | 14 | 
| Apeman | 26 Feb 1971 | 5 | 9 | 
| God's Children | 17 Sep 1971 | 21 | 0 | 
| Don't Forget To Dance | 14 Oct 1983 | 38 | 4 | 
| Album | Entered Chart | Peak Postition | Weeks On Chart | 
| One For The Road | 11 Jul 1980 | 31 | 3 | 
| State Of Confusion | 21 Oct 1983 | 44 | 1 | 
| Ultimate Collection | 7 Sep 1990 | 46 | 1 | 
The single positions cames from the book:
  Scapolo, Dean (1997), "New Zealand Music Charts 1966-1996: Singles", 
  IPL Books, NZ.
  while the album positions are from the book:
  Scapolo, Dean (2001) "New Zealand Music Charts 1975-2000: Albums", 
  IPL Books, NZ.
 Some information about NZ music charts:
  New Zealand charts began in 1966 when the first New Zealand Top 20 came into 
  being as printed in the "New Zealand Listener" under the name of the 
  "pop-o-meter". It was based on the results of a poll in which readers 
  voted for their top five songs. The polls were eventually replaced in April 
  1970 with sales figures, which were reasonably accurate. In 1975, a national 
  top 40 was established along with a top 40 album chart, based on nationwide 
  sales throughout the many record stores. In 1979 these charts became top 50.
Holland Chart Positions
(Thanks to Peter Weenink for sending in this information.)
There was only one official national chart here since 1965 (veronica top 40), 
  until 1969, but since then not many hits followed, so I don't notice other charts. 
  About albums: there wasn't an official album chart till '69. It was first top 
  20, later top 50, but none of the Kinks-albums did made an entry, which the 
  exception of "One for the Road", which went to #10 in early 1981 (as 
  a result of the big hit the "Lola"-live single about that time).
| Date | Title | Highest position | Weeks on | 
| 03 Oct '64 | You really got me | 23 | ? | 
| 02 Jan '65 | All day & all of the night | 17 | 8 | 
| 27 Feb '65 | Tired of waiting for you | 18 | 8 | 
| 24 Apr '65 | Everybody's gonna be happy | 28 | 3 | 
| 19 Jun '65 | Set me free | 12 | 10 | 
| 28 Aug '65 | See my friend | 26 | 6 | 
| 06 Nov '65 | A well respected man | 8 | 16 | 
| 25 Dec '65 | Till the end of the day | 4 | 14 | 
| 19 Mar '66 | Dedicated followed of fashion | 1 | 15 | 
| 02 Jul '66 | Sunny afternoon | 1 | 12 | 
| 29 Oct '66 | Dandy | 3 | 12 | 
| 03 Dec '66 | Dead-end street | 5 | 10 | 
| 29 Apr '67 | Mr. Pleasant | 2 | 12 | 
| 27 May '67 | Waterloo sunset | 1 | 12 | 
| 29 Jul '67 | Death of a clown* | 2 | 13 | 
| 04 Nov '67 | Autumn almanac | 6 | 9 | 
| 30 Dec '67 | Susanna's still alive* | 10 | 8 | 
| 27 Apr '68 | Wonder boy | 6 | 9 | 
| 06 Jul '68 | Lincoln county* | 15 | 7 | 
| 20 Jul '68 | Days | 7 | 9 | 
| 16 Nov '68 | Starstruck | 13 | 8 | 
| 19 Apr '69 | Plastic man | 17 | 5 | 
| 18 Oct '69 | Shangri-la | 27 | 4 | 
| 01 Aug '70 | Lola | 1 | 17 | 
| 19 Dec '70 | Apeman | 14 | 8 | 
| 24 Jun '72 | Supersonic rocketship | 29 | 3 | 
| 29 Nov '80 | Lola (live) | 1 | 13 | 
| 07 May '83 | Come dancing | 25 | 4 | 
 * = as by Dave Davies
  This information: from the book "Top 40 - Hit Dossier" 
Germany Chart Positions
(Thanks to Dieter Ziuber for sending in this information.)
| Single | Entry Date | Highest Postition | Weeks On Chart | 
| You Really Got Me | 5 Dec 1964 | 39 | 4 | 
| All Day And All Of The Night | 16 Jan 1965 | 22 | 8 | 
| Tired Of Waiting For You | 20 Mar 1965 | 27 | 6 | 
| Dedicated Follower Of Fashion | 14 May 1966 | 11 | 9 | 
| Sunny Afternoon | 6 Aug 1966 | 7 | 16 | 
| Dandy | 5 Nov 1966 | 1 | 20 | 
| Dead End Street | 4 Feb 1967 | 5 | 11 | 
| Mr. Pleasant | 10 Jun 1967 | 12 | 8 | 
| Waterloo Sunset | 8 Jul 1967 | 7 | 12 | 
| Death Of A Clown (Dave Davies) | 9 Sep 1967 | 3 | 14 | 
| Autumn Almanac | 2 Dec 1967 | 13 | 6 | 
| Susannah's Still Alive (Dave Davies) | 13 Jan 1968 | 27 | 6 | 
| Wonder Boy | 15 Jun 1968 | 29 | 6 | 
| Days | 28 Aug 1968 | 28 | 9 | 
| Lola | 15 Aug 1970 | 2 | 20 | 
| Apeman | 4 Jan 1971 | 9 | 14 | 
| Album | Entry Date | Highest Postition | Weeks On Chart | 
| The Kinks | 15 Feb 1965 | 7 | 40 | 
| Kinda Kinks | 15 May 1965 | 12 | 24 | 
| Kinks In Germany | 15 Dec 1965 | 22 | 6 | 
| The Kink Kontroversy | 15 Apr 1966 | 8 | 16 | 
| Face To Face | 15 Oct 1966 | 12 | 24 | 
| Something Else By The Kinks | 15 Dec 1967 | 31 | 8 | 
| IHRE 20 GRÖßTEN HITS | 5 Mar 1979 | 4 | 7 | 
| One For The Road | 28 Jul 1980 | 49 | 6 | 
| State Of Confusion | 11 Jul 1983 | 55 | 7 | 
| Phobia | 26 Apr 1993 | 92 | 3 | 
The chart positions are from the books HIT BILANZ DEUTSCHE CHART
  SINGLES 1956-2000 and HIT BILANZ DEUTSCHE CHART LPs 1962-2000.
Belgium Chart Positions
(Thanks to Raf Mostien for sending in this information.)
Kinks Belgium hitparade 60s
| Single | Label | Date | Highest Position | 
| Set me free / I need you | Pye | 08/65 | ---  | 
| A well respected man / Milkcow blues | Pye | 12/65 | 20  | 
| Till the end of the day / Where have all the good times gone | Pye | 03/66 | 25  | 
| Dedicated follower of fashion / Sittin' on my sofa | Pye | 05/66 | 13  | 
| Sunny afternoon / I'm not like everybody else | Pye | 07/66 | 14  | 
| Dandy / Party line | Pye | 11/66 | 02  | 
| Dead end street / Big black smoke | Pye | 01/67 | 11  | 
| Mr. Pleasant / This is where i belong | Pye | 05/67 | 03  | 
| Waterloo sunset / Act nice and gentle | Pye | 07/67 | 08  | 
| Autumn almanac / David Watts | Pye | 12/67 | 05  | 
| Days / She's got everything | Pye | 08/68 | 17  | 
| Lola | Pye | za 5 September 1970 | 3 | 
| Apeman | Pye | za 30 Januari 1971 | 14 | 
| Lola (Live) | Arista | za 17 Januari 1981 | 2 | 
| Come Dancing | Arista | za 4 Juni 1983 | 18 | 
  Dave Davies
| Death of a clown / Love me till the sun shines | Pye | 09/67  | 05 | 
| Susannah’s still alive / Funny face | Pye | 02/68  | 18 | 
  Dave Berry
| This strange effect / Now | Decca | 09/65 | 01 | 
  Sources: Song-Parade/Jukebox/Humo Found on : http://www.rock-ola.be/ 
Sweden Chart Positions
(Thanks to Erik Alm for sending this information.)
I have included information from three charts:
  Tio i topp (Ten in top) was a very influential voting chart during the period
    1962-73.
  Every week, five new songs competed against the ten on the chart
  x in my list means tested but did not make the chart
  The information comes from a book by Eric Hallberg and Ulf Henningson
  
Kvällstoppen was the sales chart during the period 1962-75. It included
  both singles and albums in the same chart
  No Kinks album did however make it to Kvällstoppen.
The information comes from a book by Eric Hallberg
Topplistan was (and is) the sales chart from 1975 onwards, most of the time
  with 20 singles and 50 albums.
  The information comes from a book by Wille Wendt (in English!)
  The books Tio i topp and Topplistan could be acquired from http://www.premiumpublishing.com/
  The book Kvällstoppen could maybe be acquired from the author at eric.hallberg@swipnet.se
Kinks singles
| Tio i topp | Kvällstoppen/Topplistan | ||||||
| Entry date | Highest position | Number of weeks | Entry date | Highest position | Number of weeks | ||
| You really got me | 26.09.64 | 8 | 1 | 22.09.64 | 11 | 5 | |
| All day and all of the night | 12.12.64 | 10 | 1 | 22.12.64 | 18 | 1 | |
| Tired of waiting for you | 06.03.65 | 3 | 4 | 09.03.65 | 6 | 6 | |
| Everybody's gonna be happy | 08.05.64 | x | 0 | ||||
| Set me free | 24.07.65 | x | 0 | ||||
| See my friend | 07.09.65 | 19 | 1 | ||||
| A well respected man | 01.01.66 | 1 | 9 | 25.01.66 | 5 | 8 | |
| Till the end of the day | 01.01.66 | 1 | 9 | 11.01.66 | 3 | 10 | |
| Wonder where my baby is tonight | 26.03.66 | 4 | 5 | 05.04.66 | 7 | 6 | |
| Dedicated follower of fashion | 02.04.66 | 5 | 7 | 12.04.66 | 6 | 7 | |
| Sunny afternoon | 02.07.66 | 2 | 9 | 28.06.66 | 2 | 11 | |
| Dead end street | 07.01.67 | 4 | 5 | 03.01.67 | 12 | 8 | |
| Waterloo sunset | 15.07.67 | 4 | 3 | 25.07.67 | 14 | 2 | |
| Wonderboy | 15.06.68 | x | 0 | ||||
| Days | 31.08.68 | x | 0 | ||||
| Victoria | 17.01.70 | 8 | 3 | ||||
| Lola | 19.09.70 | 2 | 9 | 29.09.70 | 5 | 10 | |
| Apeman | 27.02.71 | 10 | 1 | ||||
| Come dancing | 08.03.83 | 18 | 2 | ||||
Dave Davies singles
| Tio i topp | Kvällstoppen/Topplistan | ||||||
| Entry date | Highest position | Number of weeks | Entry date | Highest position | Number of weeks | ||
| Susannah's still alive | 08.03.83 | 18 | 2 | ||||
Kinks albums
| Tio i topp | Kvällstoppen/Topplistan | ||||||
| Entry date | Highest position | Number of weeks | Entry date | Highest position | Number of weeks | ||
| Sleepwalker | 77.03.11 | 29 | 4 | ||||
| Misfits | 78.07.28 | 34 | 2 | ||||
| Low budget | 79.08.10 | 46 | 4 | ||||
| Give the people what they want | 81.09.25 | 23 | 4 | ||||
| Word of mouth | 84.12.21 | 50 | 2 | ||||
Canada Chart Positions
(Thanks to Nelson for sending this information.)
| Title | Entry date | Peak position | Weeks in Top 40 | 
| YOU REALLY GOT ME | 12/7/64 | 4 | 6 | 
| ALL DAY AND ALL OF THE NIGHT | 1/25/65 | 12 | 4 | 
| TIRED OF WAITING | 4/26/65 | 3 | 5 | 
| SET ME FREE | 8/2/65 | 2 | 6 | 
| WHO'LL BE THE NEXT IN LINE | 9/27/65 | 25 | 4 | 
| TILL THE END OF THE DAY | 5/16/66 | 34 | 4 | 
| DEDICATED FOLLOWER OF FASHION | 6/27/66 | 11 | 4 | 
| SUNNY AFTERNOON | 9/26/66 | 1(1) | 8 | 
| DEADEND STREET | 2/4/67 | 28 | 2 | 
| VICTORIA | 4/11/70 | 33 | 4 | 
| LOLA | 10/31/70 | 2 | 9 | 
| APEMAN | 2/20/71 | 19 | 6 | 
| ROCK 'N' ROLL FANTASY | 9/30/78 | 30 | 4 | 
| (I WISH I COULD FLY LIKE) SUPERMAN | 7/7/79 | 43 | - | 
| DESTROYER | 11/28/81 | 35 | 4 | 
| COME DANCING | 7/18/83 | 6 | 13 | 
| DON'T FORGET TO DANCE | 10/31/83 | 20 | 8 | 
KindaKinks.net E-mail Dave Emlen
