The Kinks Are The Village Green Preservation Society (50th Anniversary Super Deluxe Box Set)
Tracks:
Disc 1 (Stereo) | ||
1. The Village Green Preservation Society | stereo mix (2:46), recorded Aug 1968 at Pye Studios (No. 2), London | |
2. Do You Remember Walter? | stereo mix, 15-track version (2:23), recorded Apr 1968 at Pye Studios (No. 2), London | |
3. Picture Book | stereo mix (2:34), recorded Apr 1968 at Pye Studios (No. 2), London | |
4. Johnny Thunder | stereo mix (2:29), recorded Apr 1968 at Pye Studios (No. 2), London | |
5. Last of the Steam-Powered Trains | stereo mix (4:03), recorded Oct 1968 at Pye Studios (No. 2), London | |
6. Big Sky | stereo mix (2:50), recorded Sep-Oct 1968 at Pye Studios (No. 2), London | |
7. Sitting By The Riverside | stereo mix (2:22), recorded Jul 1968 at Pye Studios (No. 2), London | |
8. Animal Farm | stereo mix (3:00), recorded Apr 1968 at Pye Studios (No. 1), London | |
9. Village Green | stereo mix (2:08), recorded 25 Nov, 1966 (string overdubs Feb 1967) at Pye Studios (No. 2), London | |
10. Starstruck | stereo mix, 15-track VGPS version (2:20), recorded Jul 1968 at Pye Studios (No. 2), London | |
11. Phenomenal Cat | stereo mix (2:36), recorded early to mid 1968 at Pye Studios (No. 2), London | |
12. All Of My Friends Were There | stereo mix (2:23), recorded Jul 1968 at Pye Studios (No. 2), London | |
13. Wicked Annabella | stereo mix, 12-track VGPS version (2:43), recorded early to mid 1968 at Pye Studios (No. 2), London | |
14. Monica | stereo mix (2:13), recorded probably May 1968 at Pye Studios (No. 2), London | |
15. People Take Pictures of Each Other | stereo mix, 15-track VGPS version (2:11), recorded Jul 1968 at Pye Studios (No. 2), London | |
16. Days | stereo mix (2:52), recorded May 1968 at Pye Studios (No. 2), London | |
17. She's Got Everything | stereo mix (3:08), recorded 7 Feb, 1966 at Pye Studios (No. 2), London | |
18. Mr. Songbird | stereo mix (2:23), recorded probably Nov-Dec 1967 at Pye Studios (No. 2), London | |
19. Wonderboy | stereo mix (2:47), recorded Mar 1968 at Pye Studios (No. 2), London | |
20. Polly | stereo mix (2:48), recorded Mar 1967 at Pye Studios (No. 2), London | |
21. Berkeley Mews | stereo mix (2:37), recorded probably Spring 1968 at Pye Studios (No. 2), London | |
22. Rosemary Rose | 2018 stereo mix (2:01), recorded Jun 1967 at Pye Studios, No. 2, Marble Arch, London | |
23. Misty Water | stereo mix (3:03), recorded May, 1968 at Pye Studios (No. 2), London | |
24. Did You See His Name? | stereo mix (1:55), recorded Mar 1968 at Pye Studios (No. 2), London | |
25. Do You Remember Walter? | stereo mix, 12-track VGPS version (2:26), recorded Apr 1968 at Pye Studios (No. 2), London | |
26. Animal Farm | stereo mix, alternate mix (3:00), recorded Apr 1968 at Pye Studios (No. 2), London | |
27. People Take Pictures of Each Other | stereo mix, 12-track VGPS version (2:22), recorded Jul 1968 at Pye Studios (No. 2), London | |
Disc 2 (Mono) | ||
1. The Village Green Preservation Society | mono mix (2:50), recorded Aug 1968 at Pye Studios (No. 2), London | |
2. Do You Remember Walter? | mono mix (2:26), recorded Apr 1968 at Pye Studios (No. 2), London | |
3. Picture Book | mono mix (2:34), recorded Apr 1968 at Pye Studios (No. 2), London | |
4. Johnny Thunder | mono mix (2:29), recorded Apr 1968 at Pye Studios (No. 2), London | |
5. Last of the Steam-Powered Trains | mono mix (4:10), recorded Oct 1968 at Pye Studios (No. 2), London | |
6. Big Sky | mono mix (2:49), recorded Sep-Oct 1968 at Pye Studios (No. 2), London | |
7. Sitting By The Riverside | mono mix (2:20), recorded Jul 1968 at Pye Studios (No. 2), London | |
8. Animal Farm | mono mix (2:57), recorded Apr 1968 at Pye Studios (No. 1), London | |
9. Village Green | mono mix (2:08), recorded 25 Nov, 1966 (string overdubs Feb 1967) at Pye Studios (No. 2), London | |
10. Starstruck | mono mix (2:25), recorded Jul 1968 at Pye Studios (No. 2), London | |
11. Phenomenal Cat | mono mix (2:36), recorded early to mid 1968 at Pye Studios (No. 2), London | |
12. All Of My Friends Were There | mono mix (2:23), recorded Jul 1968 at Pye Studios (No. 2), London | |
13. Wicked Annabella | mono mix (2:40), recorded Jul 1968 at Pye Studios (No. 2), London | |
14. Monica | mono mix (2:18), recorded probably May 1968 at Pye Studios (No. 2), London | |
15. People Take Pictures of Each Other | mono mix (2:16), recorded Jul 1968 at Pye Studios (No. 2), London | |
16. Days | mono mix (2:52), recorded May 1968 at Pye Studios (No. 2), London | |
17. She's Got Everything | mono mix (3:08), recorded 7 Feb, 1966 at Pye Studios (No. 2), London | |
18. Mr. Songbird | mono mix (2:25), recorded probably Nov-Dec 1967 at Pye Studios (No. 2), London | |
19. Wonderboy | mono mix (2:48), recorded Mar 1968 at Pye Studios (No. 2), London | |
20. Polly | mono mix (2:49), recorded Mar 1967 at Pye Studios (No. 2), London | |
21. Till Death Us Do Part | mono mix (3:12), recorded Sep 1968 at probably Polydor Studios, London | |
22. Berkeley Mews | mono mix (2:37), recorded probably Spring 1968 at Pye Studios (No. 2), London | |
23. Village Green | mono mix, different vocals, no strings (2:13), recorded 25 Nov, 1966 at Pye Studios (No. 2), London | |
24. Lavender Hill | mono mix (2:53), recorded Aug 1967 at Pye Studios (No. 2), London | |
25. Rosemary Rose | mono mix (1:43), recorded Jun 1967 at Pye Studios (No. 2), London | |
26. Pictures In The Sand | mono mix (2:45), recorded May 1968 at Pye Studios (No. 2), London | |
27. Misty Water | mono mix (3:12), recorded May, 1968 at Pye Studios (No. 2), London | |
28. Did You See His Name? | mono mix, with alternate ending (2:00), recorded Mar 1968 at Pye Studios (No. 2), London | |
29. Last of the Steam-Powered Trains | alternate mono mix (3:19), recorded Oct 1968 at Pye Studios, No. 2, Marble Arch, London | |
Disc 3: Village Green Sessions | ||
1. The Village Green Preservation Society | 2018 stereo mix with session chat (3:16), recorded Aug 1968 at Pye Studios No. 2, Marble Arch, London | |
2. Do You Remember Walter? | backing track, 2018 stereo mix (2:53), recorded March or July 1968 at Pye Studios No. 2, Marble Arch, London | |
3. Picture Book | 2018 stereo mix with session chat (2:53), recorded March or May 1968 at Pye Studios No. 2, Marble Arch, London | |
4. Johnny Thunder | 2018 stereo mix with session chat (2:43), recorded 29 Mar 1968 at Pye Studios No. 2, Marble Arch, London | |
5. Last of the Steam-Powered Trains | 2018 stereo mix with session chat (4:42), recorded Oct 1968 at Pye Studios No. 2, Marble Arch, London | |
6. Big Sky | 2018 stereo mix with session chat (2:58), recorded Oct 1968 at Pye Studios No. 2, Marble Arch, London | |
7. Animal Farm | 2018 stereo mix with session chat (3:13), recorded March 1968 at Pye Studios No. 1, Marble Arch, London | |
8. Village Green | alt stereo mix from acetate (2:11), recorded Nov 1966-Feb 1967 at Pye Studios No. 2, Marble Arch, London | |
9. Starstruck | 2018 stereo mix with session chat (2:45), recorded Autumn 1967-May 1968 at Pye Studios No. 2, Marble Arch, London | |
10. Phenomenal Cat | 2018 stereo mix with session chat (2:56), recorded Autumn 1967-May 1968 at Pye Studios No. 2, Marble Arch, London | |
11. Monica | 2018 stereo mix with session chat (2:31), recorded March or May 1968 at Pye Studios No. 2, Marble Arch, London | |
12. People Take Pictures of Each Other | 2018 stereo mix with session chat (2:31), recorded Aug 1968 at Pye Studios No. 2, Marble Arch, London | |
13. Egg Stained Pyjamas | mono backing track (2:32), recorded March 1968 at Pye Studios No. 2, Marble Arch, London | |
14. Days | 2018 stereo mix with session chat (3:34), recorded 3 & 27 May 1968 at Pye Studios No. 2, Marble Arch, London | |
15. She's Got Everything | stereo backing track, alternate take (3:19), recorded Feb 1966 at Pye Studios No. 2, Marble Arch, London | |
16. Misty Water | 2018 stereo mix (3:32), recorded May 1968 at Pye Studios No. 2, Marble Arch, London | |
17. Mr. Songbird | 2018 stereo mix (2:35), recorded Sep 1967 at Pye Studios No. 2, Marble Arch, London | |
18. Pictures In The Sand | backing track, 2018 stereo mix (3:11), recorded 27 May 1968 at Pye Studios No. 2, Marble Arch, London | |
19. Berkeley Mews | 2018 stereo mix with session chat (2:43), recorded probably Autumn 1967 at Pye Studios No. 2, Marble Arch, London | |
20. Easy Come, There You Went | backing track, 2018 stereo mix (2:23), recorded 29 Mar 1968 at Pye Studios No. 2, Marble Arch, London | |
21. Did You See His Name? | 2018 stereo mix with session chat (2:08), recorded March or May 1968 at Pye Studios No. 2, Marble Arch, London | |
22. Mick Avory's Underpants | mono mix, recorded 29 Mar, 1968 at Pye Studios (No. 2), London | |
23. Spotty Grotty Anna | backing track, 2018 stereo mix (2:11), recorded 1968 at Pye Studios No. 2, Marble Arch, London | |
24. Lavender Hill | backing track, 2018 stereo mix (3:12), recorded August 1967 at Pye Studios No. 2, Marble Arch, London | |
25. Village Green | alternate stereo mix (2:11), recorded 24, 25 Nov, 1966 at Pye Studios (No. 2), London |
KindaKinks.net
E-mail Dave Emlen